Here are your results!
The Top 7 in each division will receive a beautiful ribbon and prize at our Year End Awards Banquet.
Points are calculated as follows:
| 1st Place: | 9 * Class Entries |
| 2nd Place: | 7 * Class Entries |
| 3rd Place: | 6 * Class Entries |
| 4th Place: | 5 * Class Entries |
| 5th Place: | 4 * Class Entries |
| 6th Place: | 3 * Class Entries |
| 7th Place: | 2 * Class Entries |
| 8th Place: | 1 * Class Entries |
If you are interested in donating door prizes, we would greatly appreciate any help! Email
[email protected] if you are able and interested! Thanks!
Entries must show in at least 3 shows in the same division to qualify for year end awards.
Qualified to Date
Does not Qualify
Ring 4 - Leadline Division
| Place | Rider | Horse | Show #1 | Show #2 | Show #3 | Show #4 | Show #5 | Total |
| 1 | Hardy Coe | Equico Rose Cadence | 80 | 54 | 27 | 27 | 96 | 284 |
| Did not qualify for Year-end Awards |
| | Tenley Aitken | LL Casino Dash | 108 | NS | NS | NS | NS | 108 |
| | David Miller | Timbit | NS | NS | NS | NS | 88 | 88 |
| | Isla Thorens | Masquerade | NS | NS | NS | NS | 72 | 72 |
| | Hannah Medad | Striking Heir | 68 | NS | NS | NS | NS | 68 |
| | Annalise Rose | Gertie | 68 | NS | NS | NS | NS | 68 |
| | Maria Choi | Gypsy | NS | NS | NS | NS | 68 | 68 |
| | Asher Rice | Greystones Alley Cat | NS | 42 | NS | NS | NS | 42 |
Ring 4 - Starter Division
| Place | Rider | Horse | Show #1 | Show #2 | Show #3 | Show #4 | Show #5 | Total |
| 1 | Ivy Miles | Beaverwoods Delphinium | 176 | 150 | NS | 175 | 243 | 744 |
| 2 | Sadie Smart | Riverdale | 80 | 90 | 120 | 126 | 162 | 578 |
| 3 | Emma Coe | Equico Rose Cadence | 80 | 40 | 110 | 84 | 144 | 458 |
| 4 | Zoe Fox | Ginger | 104 | NS | 100 | 91 | 162 | 457 |
| 5 | Elle Pallotta | Finesse | 112 | 140 | NS | 77 | 117 | 446 |
| 6 | Beatrice Pallotta | Redemption | 128 | 100 | NS | 70 | 81 | 379 |
| Did not qualify for Year-end Awards |
| | Anjali Kalsi | Tarwins Happy Appy | 144 | NS | NS | 133 | NS | 277 |
| | Reegan Devereaux | Edna Mode | NS | 240 | NS | NS | NS | 240 |
| | Olivia Marchisio | Obviously Vain | NS | 190 | NS | NS | NS | 190 |
| | Amant Kaur Sandu | Tarwins Happy Appy | NS | 80 | NS | NS | 27 | 107 |
| | Halle Van Kerrebroeck | Tarwins Blu | NS | 20 | 65 | NS | NS | 85 |
| | Gweneth Wheeler | Rumour Has It | NS | NS | 70 | 0 | NS | 70 |
| | Amelia Mirski | Seventyseven Stone | 64 | NS | NS | NS | NS | 64 |
| | Isla Toomey | Mitos Last Portfolio | NS | 60 | NS | NS | NS | 60 |
| | Mia Bitton | Offshore Account | NS | NS | NS | NS | 36 | 36 |
| | Zoe Zhu | Gypsy | NS | NS | NS | NS | 27 | 27 |
Ring 4 - Jr. Beginner Division
| Place | Rider | Horse | Show #1 | Show #2 | Show #3 | Show #4 | Show #5 | Total |
| 1 | Isla Yoo | Hollyrock Morning Glory | NS | 114 | 75 | 0 | 112 | 301 |
| 2 | Sloane Moddison | Greydens Silver Lining | 64 | 96 | NS | 0 | 112 | 272 |
| 3 | Addison Woolford | Greydens Pixie Dust | NS | NS | 66 | 0 | 189 | 255 |
| 4 | Hailey Forget | Class Act | NS | 96 | 57 | 0 | 84 | 237 |
| 5 | Addison Woolford | Greydens in the Nick of Thyme | 80 | 150 | NS | 0 | NS | 230 |
| 6 | Zoey Whyte | Mystique | NS | 42 | NS | 0 | 63 | 105 |
| Did not qualify for Year-end Awards |
| | Juliette Scade | Face It Im Fancee | NS | NS | NS | NS | 98 | 98 |
| | Alessia Marchese | Marley | NS | NS | NS | NS | 98 | 98 |
| | Etta McMeekin | Crown Ridge Quackalackin | NS | 96 | NS | 0 | NS | 96 |
Ring 4 - Sr. Beginner Division
| Place | Rider | Horse | Show #1 | Show #2 | Show #3 | Show #4 | Show #5 | Total |
| 1 | Clara Rooney | Riverdale | 160 | 108 | 161 | 0 | 162 | 591 |
| 2 | Kinsley Van Dyke | Lust for Life | 112 | 80 | 56 | 0 | 120 | 368 |
| 3 | Haven Casten | Chill Pill | NS | NS | 133 | 0 | 108 | 241 |
| 4 | Ruhani Kapoor | Tarwins Happy Appy | 128 | NS | NS | 0 | 84 | 212 |
| 5 | Laila Free | LL Casino Dash | 56 | NS | 56 | 0 | NS | 112 |
| Did not qualify for Year-end Awards |
| | Kora Primier | Wishlist | 168 | NS | NS | 0 | NS | 168 |
| | Ripley Ortiz | Honour Roll | NS | NS | 168 | 0 | NS | 168 |
| | Clover Schaaf | Lavender | 120 | NS | NS | 0 | NS | 120 |
| | Emaan Razvi | Tarwins Poppy | NS | NS | 91 | 0 | NS | 91 |
| | Lilybelle Hefford | Tarwins Tyme Well Spent | NS | NS | 91 | 0 | NS | 91 |
| | Lilybelle Hefford | Tarwins Poppy | NS | NS | NS | NS | 78 | 78 |
| | Sarah DeDecker | Tarwins Poppy | NS | 72 | NS | 0 | NS | 72 |
| | Ripley Ortiz | Beaverwoods Fraggle Rock | NS | 64 | NS | 0 | NS | 64 |
Ring 4 - TYRO Division
| Place | Rider | Horse | Show #1 | Show #2 | Show #3 | Show #4 | Show #5 | Total |
| 1 | Isabelle Wakeford | Lust for Life | 77 | 84 | 69 | 0 | 121 | 351 |
| 2 | Isabella Paes | Golden Hour | 161 | 133 | NS | 0 | 0 | 294 |
| 3 | Olivia Farndon | Finesse | 91 | 119 | NS | 0 | 77 | 287 |
| 4 | Veronica Pietraszek | Scram Cracker | 140 | NS | NS | 0 | 143 | 283 |
| 5 | Freya Thorens | TCS Feng Shui | NS | 98 | 66 | 0 | 110 | 274 |
| 6 | Aliyah Barker | Redemption | 70 | 84 | NS | 0 | 110 | 264 |
| 7 | Kylan Yoo | Orchard Hills Malibu Barbie | NS | NS | 63 | 0 | 132 | 195 |
| 8 | Alyssa Ballaro | Lexi Star | 77 | 0 | NS | 0 | 99 | 176 |
| Did not qualify for Year-end Awards |
| | Ellie Martens | Worth the Wait | NS | NS | NS | NS | 297 | 297 |
| | Myelle Mulder | Lola | NS | 175 | NS | 0 | NS | 175 |
| | Lia Ballaro | Sugar and Spice | 140 | NS | NS | 0 | NS | 140 |
| | Lia Ballaro | Saddle Up Butter Cup | NS | NS | NS | NS | 77 | 77 |
| | Ainsley Bogle | Jumping Jack | NS | 63 | NS | 0 | NS | 63 |
| | Iqra Siddiqui | Tarwins Tyme Well Spent | NS | NS | NS | NS | 55 | 55 |
Ring 4 - Rookie Division
| Place | Rider | Horse | Show #1 | Show #2 | Show #3 | Show #4 | Show #5 | Total |
| 1 | Jordyn Bickerton | Truth Be Told | NS | 189 | 216 | 0 | 140 | 545 |
| 2 | Megan Conlin | Tarwins Thyme Well Spent | 102 | 105 | 171 | 0 | 133 | 511 |
| 3 | Freya Thorens | Masquerade | NS | 126 | 144 | 0 | 119 | 389 |
| 4 | Georgia-Leigh Adair | Snowballs Party | 48 | 189 | 45 | 0 | 70 | 352 |
| 5 | Rose Gligor-Tryon | Greydens Superstarz | 132 | NS | 117 | 0 | 70 | 319 |
| 6 | Esme Streeter | Canterbrook Manhatten Mischief | NS | 77 | 63 | 0 | 105 | 245 |
| Did not qualify for Year-end Awards |
| | Myelle Mulder | Lola | NS | NS | 171 | 0 | NS | 171 |
| | Lia Przbylski | Greydens in the Nick of Thyme | 150 | NS | NS | NS | NS | 150 |
| | Tenley Ingoldsby | Jenerations Cross My Heart | NS | 140 | NS | 0 | NS | 140 |
| | Lia Przybylski | Greydens Glenbrae | NS | NS | NS | 0 | 119 | 119 |
| | Iris Innes | Tia | 96 | NS | NS | 0 | NS | 96 |
| | Arianna Tucker | Day Dream | NS | 77 | NS | 0 | NS | 77 |
| | Isla Husic | All Hail Brakes Loose | 66 | NS | NS | 0 | NS | 66 |
| | Ellie Martens | Little Rascal | NS | NS | 63 | 0 | NS | 63 |
| | Emily Kosinski | Sugar n Spice | NS | NS | 9 | 0 | NS | 9 |
Ring 1 - 1'6" Short Hunters
| Place | Rider | Horse | Show #1 | Show #2 | Show #3 | Show #4 | Show #5 | Total |
| 1 | Kate Carroll | Sweet Southern Charm | 299 | 299 | 154 | 0 | 100 | 852 |
| 2 | Gabriella Demartis | Maddelena Island | 248 | 130 | 140 | 192 | 120 | 830 |
| 3 | Elsa Lionti | Greydens Pixie Dust | 152 | 234 | NS | 216 | 210 | 812 |
| 4 | Sawyer Humber | Ripple Effect | 79 | 221 | 119 | 24 | 170 | 613 |
| 5 | Hadlie Fernhout | Tarwins Tyme Well Spent | NS | 130 | 140 | 156 | 50 | 476 |
| 6 | Kora Primier | Sorens Snoopy | NS | 156 | 70 | 60 | 180 | 466 |
| 7 | Rania Hansra | Golden Hour | 175 | 13 | NS | 108 | 110 | 406 |
| 8 | Hailey Tucker | Pumpkin Spice | 83 | 52 | NS | 120 | 100 | 355 |
| 9 | Ariana Maas | La Quinta Queen | 106 | 13 | NS | 132 | NS | 251 |
| 10 | Kenzie Allen | One Potato Two Potato | NS | 0 | 56 | 0 | 0 | 56 |
| Did not qualify for Year-end Awards |
| | Lauryn Spurrell | Mitos Last Portfolio | 182 | 91 | NS | NS | NS | 273 |
| | Myelle Mulder | Lola | NS | NS | NS | 192 | NS | 192 |
| | Brooklyn Gray | Willie the Pooh | 70 | 52 | NS | NS | NS | 122 |
| | Kate Carroll | Milk and Cookies | NS | NS | NS | 96 | NS | 96 |
| | Elisabetta Barbieri | Tarwins Blu | NS | NS | NS | NS | NS | 70 |
| | Elisabetta Barbieri | Tarwins Tyme Well Spent | 56 | NS | NS | NS | NS | 56 |
| | Elisabetta Barbieri | Tarwins Webster | NS | NS | 49 | NS | NS | 49 |
| | Hafsa Siddiqui | Tarwins Poppy | 39 | NS | NS | NS | NS | 39 |
| | Norah Lawson | Tarwins Webster | NS | 39 | NS | NS | NS | 39 |
| | Paisley Strehl | Emerald | NS | NS | NS | 36 | NS | 36 |
| | Esme Streeter | Canterbrook Manhattan Mischief | 28 | NS | NS | NS | NS | 28 |
| | Zoey Gallagher | Reeses Pieces | 0 | NS | NS | NS | NS | 0 |
Ring 1 - 1'9" Novice Hunters
| Place | Rider | Horse | Show #1 | Show #2 | Show #3 | Show #4 | Show #5 | Total |
| 1 | Emma Bassett | Beaverwoods Peppermint | 239 | 297 | 198 | NS | 297 | 1031 |
| 2 | Addi Ney | Beaverwoods Jasper | 177 | 187 | 216 | 153 | 209 | 942 |
| 3 | Samantha Page | Enough Said | NS | 231 | 162 | 0 | 110 | 503 |
| 4 | Kaia Gladue/Elly Ensom | Something Blue | 173 | 88 | 90 | NS | 88 | 439 |
| 5 | Alyssa Burns | Greydens Glenbrae | 71 | 66 | 117 | 119 | 22 | 395 |
| 6 | Saydee Lance | Class Act | NS | 176 | 45 | NS | 143 | 364 |
| 7 | Jordyn Whittaker | Tarwins Webster | 84 | 99 | 63 | NS | NS | 246 |
| 8 | Aliyah Harman | Greydens Lucky Star | 76 | NS | 72 | 93 | 0 | 241 |
| Did not qualify for Year-end Awards |
| | Elly Ensom | Beg to Differ | NS | NS | NS | 78 | 143 | 221 |
| | Chloe Parsons | Making Waves | 155 | NS | NS | NS | NS | 155 |
| | Myelle Mulder | Lola | NS | NS | NS | NS | 154 | 154 |
| | Sophia Gariner | Natsu | 92 | NS | NS | NS | NS | 92 |
| | Jordyn Whittaker | Tarwins Poppy | NS | NS | NS | 16 | 55 | 71 |
| | Eden Balasiuk | Greystones Gravity | NS | NS | NS | 68 | 0 | 68 |
| | Eden Balasiuk | Mortons Allegante | NS | 22 | 45 | NS | NS | 67 |
| | Cailey Love | Milk and Cookies | NS | NS | NS | 58 | NS | 58 |
| | Kloey Eberhart | SE Adalina | 40 | NS | NS | NS | NS | 40 |
| | Hadlie Fernhout | Tarwins Tyme Well Spent | 40 | NS | NS | NS | NS | 40 |
| | Abby Carscadden | Delilahs Dream | NS | NS | NS | 35 | NS | 35 |
| | Aliyah Harman | Adventure Time | NS | 11 | NS | NS | NS | 11 |
| | Erin Fawcett | Mystique | NS | 0 | NS | NS | NS | 0 |
| | Willow Michener | Witching Hour | NS | 0 | NS | NS | NS | 0 |
| | Tenley Ingoldsby | Jenerations Cross My Heart | 0 | NS | NS | NS | NS | 0 |
Ring 1 - 1'9" / 2' Novice Equitation
| Place | Rider | Horse | Show #1 | Show #2 | Show #3 | Show #4 | Show #5 | Total |
| 1 | Emily Van Zielst | Coriolanus | 168 | 168 | 117 | 0 | 200 | 653 |
| 2 | Ella Wigner | Kruise Control | NS | 137 | 162 | 0 | 128 | 427 |
| 3 | Alyssa Dawson | Tarwins Blu | 112 | 114 | 52 | 0 | 60 | 338 |
| 4 | Lexi Svilans | Greydens Lucky Star | 91 | NS | 101 | 0 | 80 | 272 |
| 5 | Katie Conlin | Tarwins Happy Appy | 56 | 42 | 27 | 0 | 140 | 265 |
| 6 | Penny Turco | Jenerations Cross My Heart | 105 | 66 | NS | 0 | 84 | 255 |
| 7 | Aryana Jurado | Captain Morgan | NS | NS | 141 | 0 | 60 | 201 |
| 8 | Addie Mansell | Greydens Face It Im Fancy | 112 | 84 | NS | 0 | NS | 196 |
| 9 | Ainsley Gledhill Thorens | VDL Zanthus | NS | 99 | 81 | 0 | 0 | 180 |
| 10 | Isla Stephen | Golden Boy KE | NS | 118 | NS | 0 | 56 | 174 |
| 11 | Aleena Gohil | Greydens Peles Whisper | NS | NS | 85 | 0 | 72 | 157 |
| 12 | Saydee Lance | Class Act | NS | 22 | 9 | 0 | 48 | 79 |
| Did not qualify for Year-end Awards |
| | Emmy Porter | LL Casino Dash | 112 | NS | NS | 0 | NS | 112 |
| | Lexi Yu | Soiree Noire | NS | NS | NS | NS | 108 | 108 |
| | Willow Michener | Witching Hour | NS | 33 | NS | 0 | NS | 33 |
| | Erin Fawcett | Mystique | NS | 0 | NS | 0 | NS | 0 |
Ring 1 - 2' / 2'3" Open Equitation
| Place | Rider | Horse | Show #1 | Show #2 | Show #3 | Show #4 | Show #5 | Total |
| 1 | Hailey Irwin | Harriet the Spy | 81 | 147 | 90 | 0 | 94 | 412 |
| 2 | Maria Maas | Saronyx | NS | 175 | 162 | 0 | NS | 337 |
| 3 | Cassidy Clouter | Candycreet | NS | 126 | 114 | 0 | NS | 240 |
| 4 | Emily Hobson | Greydens Peles Whisper | 51 | 42 | 54 | 0 | 88 | 235 |
| 5 | Elexis Sokratous | Greystones Copper Crown | NS | 105 | 72 | 0 | 20 | 197 |
| 6 | Kiera Stevens | Viennetta | 70 | NS | 90 | 0 | NS | 160 |
| Did not qualify for Year-end Awards |
| | Jianna Dela Paz | Rebel by Birth | NS | NS | NS | NS | 72 | 72 |
| | Sarah Freiheit | Dicaprio | NS | 70 | NS | 0 | NS | 70 |
| | Abbi Barink | All Over The Place | NS | 56 | NS | 0 | NS | 56 |
| | Kimmy Mlls | Bellecrests First in Command | NS | NS | NS | NS | 35 | 35 |
| | Tenley Ingoldsby | Jererations Cross My Heart | 20 | NS | NS | 0 | NS | 20 |
Ring 1 - 2' Low Hunters
| Place | Rider | Horse | Show #1 | Show #2 | Show #3 | Show #4 | Show #5 | Total |
| 1 | Alyssa Schiller | Beaverwoods Amber | 162 | 168 | 166 | 0 | 135 | 631 |
| 2 | Emily Van Zielst | Coriolanus | 144 | 133 | 102 | 0 | 145 | 524 |
| 3 | Georgia Green | Beaverwoods Thumbelina | 153 | 126 | 142 | 0 | 0 | 421 |
| 4 | Aryana Jurado | Captain Morgan | 180 | NS | 92 | 0 | 87 | 359 |
| 5 | Marlotte Sanderson | Canterbrook Manhattan Mischief | 36 | 70 | NS | 0 | 85 | 191 |
| 6 | Emma Blais | Greydens Royal Five | NS | 105 | 63 | 0 | NS | 168 |
| 7 | Mackenzie Lydan | Lust for Life | 63 | 77 | NS | 0 | NS | 140 |
| 8 | Mia Ross/Olivia Trottier | Aurora Borealis | NS | NS | 63 | 0 | 49 | 112 |
| Did not qualify for Year-end Awards |
| | Chloe Van Kessel | Sleepy P | 144 | NS | NS | 0 | NS | 144 |
| | Emma Blais | Greydens Pixie Dust | 108 | NS | NS | 0 | NS | 108 |
| | Georgia Green | Beaverwoods Easter Morning | NS | NS | NS | NS | 105 | 105 |
| | Alyssa Schiller | Beaverwoods Tupence | NS | NS | NS | NS | 102 | 102 |
| | Aphra Service | Pinky Promise | NS | 77 | NS | 0 | NS | 77 |
| | Sarah Larrabee | Tator Tot | NS | NS | 73 | 0 | NS | 73 |
| | Candice Dawson | Tarwins Poppy | 0 | NS | NS | 0 | NS | 0 |
Ring 1 - 2'3" / 2'6" High Hunters
| Place | Rider | Horse | Show #1 | Show #2 | Show #3 | Show #4 | Show #5 | Total |
| 1 | Hailey Irwin | Harriet the Spy | 108 | 120 | 186 | 0 | 120 | 534 |
| 2 | Grace Fudge | Wisteria BD | 106 | 162 | 126 | 0 | 102 | 496 |
| 3 | Ella Wigner | Kruise Control | NS | 90 | 110 | 0 | 108 | 308 |
| 4 | Elexis Sokratous | Greystones Copper Crown | NS | 102 | 34 | 0 | 72 | 208 |
| 5 | Elly Ensom | Non Chalant | NS | 66 | NS | 0 | 114 | 180 |
| 6 | Elizabeth West | LPF Blue Up in Smoke | 79 | 72 | NS | 0 | NS | 151 |
| 7 | Kiera Stevens | Vienetta | 0 | NS | 0 | 0 | NS | 0 |
| Did not qualify for Year-end Awards |
| | August Kennedy | Greydens Pixie Dust | NS | NS | 132 | 0 | NS | 132 |
| | Rob Marling | Diamonds Will Do | NS | NS | 104 | 0 | NS | 104 |
| | Bianca Wiwchar | Rewrite the Stars | 85 | NS | NS | 0 | NS | 85 |
| | Ainsley Gledhill Thorens | TCS Bay Street | NS | NS | 72 | 0 | NS | 72 |
Ring 3 - Novice Hack Division
| Place | Rider | Horse | Show #1 | Show #2 | Show #3 | Show #4 | Show #5 | Total |
| 1 | Addi Ney | Beaverwoods Jasper | 152 | 132 | 148 | 198 | 144 | 774 |
| 2 | Emma Bassett | Beaverwoods Peppermint | 56 | 84 | 107 | 135 | 112 | 494 |
| 3 | Grace Fudge | Wisteria BD | 144 | NS | 159 | NS | 152 | 455 |
| 4 | Ainsley Gledhill Thorens | VDL Zanthus | NS | 124 | 112 | NS | 216 | 452 |
| 5 | Kenzie Allen | Greystones Alley Cat | NS | 18 | 14 | 99 | 56 | 187 |
| 6 | Eden Balasiuk | Mortons Allegante | NS | 81 | 82 | NS | 0 | 163 |
| Did not qualify for Year-end Awards |
| | Lexi Yu | Soiree Noire | NS | NS | NS | 216 | 96 | 312 |
| | Emma Blais | Greydens Royal Five | NS | NS | NS | 180 | 48 | 228 |
| | Tenley Ingoldsby | Cross Bar Catus | NS | NS | NS | 81 | 64 | 145 |
| | Samantha Paige | Witching Hour | NS | 75 | NS | NS | 0 | 75 |
| | Tania Tonelli | Belmondo | NS | NS | 67 | NS | 0 | 67 |
| | Sonja Roehrig | Ready on Q | NS | NS | NS | 45 | 0 | 45 |
| | Saydee Lance | Cavalino | NS | NS | NS | 36 | 0 | 36 |
| | Addison Maybin | Coco Mo Jo | NS | NS | NS | 9 | 0 | 9 |
Ring 3 - Open Hack Division
| Place | Rider | Horse | Show #1 | Show #2 | Show #3 | Show #4 | Show #5 | Total |
| 1 | Elexis Sokratous | Greystones Copper Crown | NS | 108 | 60 | 225 | 108 | 501 |
| 2 | Samantha Paige | Enough Said | NS | 132 | 120 | 67 | 114 | 433 |
| 3 | Julie Baker | Greydens Royal Five | NS | 84 | 96 | 143 | 102 | 425 |
| 4 | Kilby Brunner DeForest | Beaverwoods North Star | 160 | NS | 120 | 100 | 0 | 380 |
| 5 | Elizabeth West | LPF Blue Up in Smoke | NS | 132 | NS | 109 | 78 | 319 |
| 6 | Jaclyn Tyson | Greydens Bloody Smart | NS | 96 | 66 | NS | 66 | 228 |
| Did not qualify for Year-end Awards |
| | Penny Turco | Jererations Cross My Heart | NS | NS | NS | 65 | 144 | 209 |
| | Alyssa Schiller | Beaverwoods Amber | 176 | NS | NS | NS | NS | 176 |
| | Elly Ensom | Non Chalant | NS | NS | 150 | 0 | NS | 150 |
| | Joanne Hart | Kash Enterprise | NS | NS | NS | 134 | NS | 134 |
| | Carly Morrow | Impression | 96 | NS | NS | NS | NS | 96 |
| | August Kennedy | Canterbrook Manhattan | NS | NS | NS | 82 | NS | 82 |
| | August Kennedy | WH Conny | 64 | NS | NS | NS | NS | 64 |
| | Willow Michener | Witching Hour | NS | 60 | NS | NS | NS | 60 |
| | Jaclyn Tyson | Greydens Peles Whisper | 40 | NS | NS | NS | NS | 40 |
Ring 3 - Crossrail Jumpers
| Place | Rider | Horse | Show #1 | Show #2 | Show #3 | Show #4 | Show #5 | Total |
| 1 | Ella Wigner | Hossy Lou Who | NS | 144 | 175 | 0 | 116 | 435 |
| 2 | Samuel Kinson | Raven | 108 | NS | 112 | 0 | 107 | 327 |
| 3 | Quinn Kalinowski | Casino Royale | 80 | NS | 91 | 0 | 89 | 260 |
| 4 | Jordyn Bickerton | The Floor Is Lava | NS | 60 | 91 | 0 | 88 | 239 |
| 5 | Ainsley Bogle | Jumping Jack | NS | 114 | 112 | 0 | NS | 226 |
| 6 | Kenzie Allen | Greystones Alley Cat | NS | 90 | 28 | 0 | 86 | 204 |
| 7 | Winona Quelhas | Greydens Beau Darling | 0 | 90 | NS | 0 | NS | 90 |
| Did not qualify for Year-end Awards |
| | Gabriella Demartis | Au Revoir | NS | NS | NS | 0 | 165 | 165 |
| | Tania Tonelli | Belmondo | NS | NS | 84 | 0 | NS | 84 |
| | Lydia Kalloo | Sweet Potato | 76 | NS | NS | 0 | NS | 76 |
| | Emma Meschino | Crown Ridge Love Story | NS | 72 | NS | 0 | NS | 72 |
| | Cory Clark | War Empire | NS | NS | NS | NS | 44 | 44 |
| | Wings of Victory | Cory Clark | NS | NS | NS | NS | 16 | 16 |
Ring 3 - 0.6m Jumper
| Place | Rider | Horse | Show #1 | Show #2 | Show #3 | Show #4 | Show #5 | Total |
| 1 | Sienna Green | Barkway Topaz | 138 | 138 | 70 | 0 | 95 | 441 |
| 2 | Addison Pratt | Tarwins Blu | 35 | 126 | 56 | 0 | 65 | 282 |
| 3 | Weston Yoo | Dellasandro | NS | NS | 175 | 0 | 100 | 275 |
| 4 | Hayden Flannigan | Tarwins Poppy | 104 | 90 | 70 | 0 | NS | 264 |
| 5 | Grace Mallais | Greydens Bloody Smart | NS | 72 | 119 | 0 | 70 | 261 |
| 6 | Eden Balasuik | Greystones Gravity | NS | NS | 98 | 0 | 115 | 213 |
| Did not qualify for Year-end Awards |
| | Rob Marling | Paint the Town Silver | NS | NS | 70 | 0 | NS | 70 |
| | Kaisha Wright | Making Waves | 61 | NS | NS | 0 | NS | 61 |
| | Nolan Busch | Glimmer N Gusto | 45 | NS | NS | 0 | NS | 45 |
| | Alyssa Cunningham | Straight Up Bourbon | 30 | NS | NS | 0 | NS | 30 |
| | Reegan Devereux | Tomorrow Land | NS | 24 | NS | 0 | NS | 24 |
| | Jianna Dela Paz | Rebel by Birth | 0 | NS | NS | 0 | NS | 0 |
| | Karina Naraine | Lightning McQueen | NS | 0 | NS | 0 | NS | 0 |
Ring 3 - 0.7m / 0.8m Jumper
| Place | Rider | Horse | Show #1 | Show #2 | Show #3 | Show #4 | Show #5 | Total |
| 1 | Kaitlyn Kalinowski | Casino Royale | 99 | NS | 50 | 0 | 18 | 167 |
| Did not qualify for Year-end Awards |
| | Scarlett Orviss | Bourbon First | 119 | NS | NS | 0 | NS | 119 |
| | Nolan Busch | Glimmer N Gusto | 114 | NS | NS | 0 | NS | 114 |
| | Haley Rose | Gertie | 97 | NS | NS | 0 | NS | 97 |
| | Heather Parkinson | Halcyon | 74 | NS | NS | 0 | NS | 74 |
| | Andie Swirla | Braecrest Bonfire | NS | 59 | NS | 0 | NS | 59 |
| | Mia Sabetti | Champagne Problems | NS | 53 | NS | 0 | NS | 53 |
| | Caterina Trigiani | High Five M E | NS | NS | 46 | 0 | NS | 46 |
| | Robyn Freiheit | Dicaprio | NS | 18 | NS | 0 | NS | 18 |
| | Alyssa Cunningham | Friday | 0 | NS | NS | 0 | NS | 0 |