Here are your results!
The Top 6 in each division will receive abeautiful ribbon and prize at our Year End Awards Banquet.
Points are calculated as follows:
1st Place: | 7 * Class Entries |
2nd Place: | 5 * Class Entries |
3rd Place: | 4 * Class Entries |
4th Place: | 3 * Class Entries |
5th Place: | 2 * Class Entries |
6th Place: | 1 * Class Entries |
If you are interested in donating door prizes, we would greatly appreciate any help! Email
[email protected] if you are able and interested! Thanks!
Entries must show in at least 3 shows in the same division to qualify for year end awards.
Qualified to Date
Does not Qualify
Ring 4 - Leadline Division
Place | Rider | Horse | Show #1 | Show #2 | Show #3 | Show #4 | Show #5 | Total |
1 | Hailey Douglas | Riverdale | 63 | NS | 54 | 0 | 0 | 117 |
2 | Hardy Coe | Equico Rosa Cadence | 42 | 21 | 51 | 0 | 0 | 114 |
3 | Hannah Medad | Ripple Effect | 39 | NS | 39 | 0 | 0 | 78 |
Ring 4 - Starter Division
Place | Rider | Horse | Show #1 | Show #2 | Show #3 | Show #4 | Show #5 | Total |
1 | Sienna Green | Beaverwoods Astilbe | 85 | 105 | 152 | 0 | 0 | 342 |
2 | Jordyn Bickerton | Truth Be Told | NS | 98 | 136 | 0 | 0 | 234 |
3 | Gabriella Demartis | Whispering Breeze | NS | 112 | NS | 0 | 0 | 112 |
4 | Zoey Whyte | Mystique | NS | 49 | 56 | 0 | 0 | 105 |
5 | Jordyn Bickerton | Leapfrog | 95 | NS | NS | 0 | 0 | 95 |
6 | Emma Coe | Equico Rosa Cadence | 45 | 28 | 8 | 0 | 0 | 81 |
7 | Jayden Jacobs | Crowned in Chrome | 65 | NS | NS | 0 | 0 | 65 |
8 | Emma White | Rios Royal Khaleesi | NS | NS | 64 | 0 | 0 | 64 |
9 | Freya Thorens | Masquerade | NS | 63 | NS | 0 | 0 | 63 |
10 | Isabelle Wakeford | LL Casino Dash | NS | NS | 56 | 0 | 0 | 56 |
10 | Freya Thorens | TCS Feng Shui | NS | NS | 56 | 0 | 0 | 56 |
12 | Vivian Steinhoff | Peter Pan | 45 | NS | NS | 0 | 0 | 45 |
13 | Abby Lawson | Zed | NS | 0 | NS | 0 | 0 | 0 |
13 | Addison Woolford | Greydens Beau Darling | NS | NS | 0 | 0 | 0 | 0 |
Ring 4 - Beginner Division
Place | Rider | Horse | Show #1 | Show #2 | Show #3 | Show #4 | Show #5 | Total |
1 | Kate Carroll | Sweet Southern Charm | 128 | NS | 130 | 0 | 0 | 258 |
2 | Isabella Paes | Finesse | 120 | 88 | 45 | 0 | 0 | 253 |
3 | Ariana Maas | La Quinta Queen | 90 | 44 | 90 | 0 | 0 | 224 |
4 | Ayla Richards | Its In My DNA | 140 | NS | 80 | 0 | 0 | 220 |
5 | Quinn Kalinowski | Casino Royale | 48 | 99 | 60 | 0 | 0 | 207 |
6 | Sydney Peterson | Greydens Sweet Lavendar | NS | 165 | NS | 0 | 0 | 165 |
7 | Clara Roony | Riverdale | NS | NS | 160 | 0 | 0 | 160 |
7 | Aliyah Barker | Pep in her Step | 80 | 44 | 36 | 0 | 0 | 160 |
9 | Winona Quelhas | Greydens In The Nick of Thyme | 96 | NS | 54 | 0 | 0 | 150 |
10 | Brooklynn Gray | Willie the Pooh | 50 | 77 | 20 | 0 | 0 | 147 |
11 | Lauren Murphy | BroadB Feel the Love | NS | NS | 144 | 0 | 0 | 144 |
12 | Sofia Mikulin | Riverdale | 136 | NS | NS | 0 | 0 | 136 |
13 | Hafsa Siddiqui | Tarwins Poppy | 70 | NS | 54 | 0 | 0 | 124 |
14 | Sawyer Humber | Ripple Effect | 16 | NS | 100 | 0 | 0 | 116 |
15 | Hailey Tucker | Holleyrock Morning Glory | 70 | NS | 30 | 0 | 0 | 100 |
16 | Brecken Hunking | Epiphany | NS | NS | 99 | 0 | 0 | 99 |
17 | Jayden Jacobs | Crowned in Chrome | NS | 88 | NS | 0 | 0 | 88 |
18 | Rose Gligor-Tryon | Greydens SuperStarz | 40 | 22 | 20 | 0 | 0 | 82 |
19 | Aryana Jurado | Captain Morgan | NS | 77 | NS | 0 | 0 | 77 |
20 | Iqra Siddiqui | Tarwins Tyme Well Spent | NS | NS | 72 | 0 | 0 | 72 |
21 | Mackenzie Allen | Greystones Alley Cat | 48 | 0 | NS | 0 | 0 | 48 |
22 | Freya Thorens | Masquerade | NS | NS | 40 | 0 | 0 | 40 |
23 | Clover Schaff | Lilac and Lace | 32 | NS | NS | 0 | 0 | 32 |
24 | Sofia Accettura | Mitos Last Portfolio | 24 | NS | NS | 0 | 0 | 24 |
25 | Amanda Lyn | Tarwins Tyme Well Spent | NS | 22 | NS | 0 | 0 | 22 |
26 | Jaelyn Stephens | Fred | NS | NS | 20 | 0 | 0 | 20 |
27 | Larissa Steinhoff | Peter Pan | 0 | NS | NS | 0 | 0 | 0 |
27 | Natalie Brigant | Limited Edition | NS | NS | 0 | 0 | 0 | 0 |
Ring 4 - Beginner WTC Division
Place | Rider | Horse | Show #1 | Show #2 | Show #3 | Show #4 | Show #5 | Total |
1 | Miriam McLeod | Take a Chance | 88 | 78 | 91 | 0 | 0 | 257 |
2 | Arianna Doughty | Spirited Britches | 86 | 66 | 84 | 0 | 0 | 236 |
3 | Alexia Zogogiannis | Mitos Last Portfolio | 91 | 30 | 28 | 0 | 0 | 149 |
4 | Briana Da Costa | Limited Edition | 44 | 102 | NS | 0 | 0 | 146 |
5 | Elsa Lionti | Greydens Beau Darling | 73 | 72 | NS | 0 | 0 | 145 |
6 | Shylah Hoppie | Finesse | 71 | 48 | 7 | 0 | 0 | 126 |
7 | Quyhn Dean-Whitt | Twist of Fate | NS | NS | 112 | 0 | 0 | 112 |
7 | Emmy Porter | LL Casino Dash | NS | NS | 112 | 0 | 0 | 112 |
9 | Lexi Svilans | Greydens In The Nick of Thyme | 28 | NS | NS | 0 | 0 | 28 |
10 | Kenzie Allen | One Potato Two Potato | NS | NS | 14 | 0 | 0 | 14 |
11 | Sydney Peterson | Greydens Sweet Lavendar | 8 | NS | NS | 0 | 0 | 8 |
Ring 4 - Rookie Division
Place | Rider | Horse | Show #1 | Show #2 | Show #3 | Show #4 | Show #5 | Total |
1 | Hailey Vynychenko | Spirited Britches | 119 | 102 | 63 | 0 | 0 | 284 |
2 | Jade Gillis | Obviously Vain | 77 | 83 | 45 | 0 | 0 | 205 |
3 | Esme Streeter | Greydens SuperStarz | 56 | 76 | 72 | 0 | 0 | 204 |
4 | Effie Valaskatzis | Limited Edition | 77 | 89 | 0 | 0 | 0 | 166 |
5 | Kora Primier | RH Amber Moon | NS | 48 | 99 | 0 | 0 | 147 |
6 | Saydee Lance | Class Act | NS | 64 | 63 | 0 | 0 | 127 |
7 | Anabelle Branco | La Quinta Queen | 21 | 37 | 63 | 0 | 0 | 121 |
8 | Erin Fawcett | Mystique | NS | NS | 112 | 0 | 0 | 112 |
9 | Rania Hansra | Pep in her Step | 77 | 7 | 9 | 0 | 0 | 93 |
10 | Aleena Gohil | Greydens Our Man Bud | NS | NS | 63 | 0 | 0 | 63 |
11 | Maggie Wellum | Our Man Bud | 35 | NS | NS | 0 | 0 | 35 |
Ring 1 - Green Hunters 2' 3"
Place | Rider | Horse | Show #1 | Show #2 | Show #3 | Show #4 | Show #5 | Total |
1 | Ella Wigner | Kruise Control | 105 | 56 | 95 | 0 | 0 | 256 |
2 | Kaitlyn Kalinowski | Casino Royale | 63 | 52 | 55 | 0 | 0 | 170 |
3 | Chloe Connell | Thornley | NS | 64 | 80 | 0 | 0 | 144 |
4 | Ana Richards | Come What May | 72 | NS | NS | 0 | 0 | 72 |
5 | Mariah Zeppieri | Blink du Soleil | NS | NS | 45 | 0 | 0 | 45 |
6 | Adrina Daniels | Zed | NS | 44 | NS | 0 | 0 | 44 |
7 | Candice Dawson | Tarwins Poppy | NS | NS | 40 | 0 | 0 | 40 |
8 | Mackenzie Lydan | BroadB Feel the Love | 0 | NS | NS | 0 | 0 | 0 |
8 | Christine Rozenberg | Tarwins Poppy | 0 | NS | NS | 0 | 0 | 0 |
8 | Meredith OReilly | Its In My DNA | 0 | NS | NS | 0 | 0 | 0 |
Ring 1 - Novice Equitation Development - $ Added
Place | Rider | Horse | Show #1 | Show #2 | Show #3 | Show #4 | Show #5 | Total |
1 | Ella Wigner | Kruise Control | 108 | 147 | 98 | 0 | 0 | 353 |
2 | Emily Hobson | Greydens Peles Whisper | 90 | 49 | 84 | 0 | 0 | 223 |
3 | Grace Fudge | Greydens Lucky Star | 84 | 84 | 35 | 0 | 0 | 203 |
4 | Mackenzie Lydan | BroadB Feel the Love | 60 | 63 | 63 | 0 | 0 | 186 |
5 | Katie Conlin | Tarwins Happy Appy | 30 | 63 | 91 | 0 | 0 | 184 |
6 | Alyssa Dawson | Tarwins Blue | 24 | 42 | 35 | 0 | 0 | 101 |
7 | Emma Blais | Canterbrook Manhattan Mischief | NS | 14 | 56 | 0 | 0 | 70 |
Ring 1 - Novice Hunters 1'9"
Place | Rider | Horse | Show #1 | Show #2 | Show #3 | Show #4 | Show #5 | Total |
1 | Georgia Green | Beaverwoods Honey Bee | 210 | 129 | 70 | 0 | 0 | 409 |
2 | Emily Van Zielst | Coriolanus | 51 | 131 | 112 | 0 | 0 | 294 |
3 | Addi Ney | Beaverwoods Easter Morning | 90 | 53 | 42 | 0 | 0 | 185 |
4 | Lexi Yu | Class Act | NS | 92 | 84 | 0 | 0 | 176 |
5 | Emma Bassett | Barkway Topaz | 73 | 47 | 49 | 0 | 0 | 169 |
6 | Lydia Kalloo | Making Waves | 72 | NS | NS | 0 | 0 | 72 |
7 | Aliyah Harman | Greydens Pelees Whisper | 39 | 32 | NS | 0 | 0 | 71 |
8 | Calli Thompson | Nashville Shuffle | 58 | NS | NS | 0 | 0 | 58 |
9 | Hannah Mulder | Discovery Chart | NS | NS | 56 | 0 | 0 | 56 |
10 | Rebecca Arbour | Sensing Holiday | NS | NS | 49 | 0 | 0 | 49 |
11 | Candice Dawson | Tarwins Poppy | 40 | NS | NS | 0 | 0 | 40 |
12 | Serena Teixeira | Sensing Holiday | NS | 22 | NS | 0 | 0 | 22 |
13 | Marlotte Sanderson | Canterbrook Manhattan Mischief | 0 | NS | NS | 0 | 0 | 0 |
13 | Rowan Harvey | Kerry Gold | 0 | NS | NS | 0 | 0 | 0 |
13 | Emily Dawson | Tarwins Tyme Well Spent | 0 | 0 | NS | 0 | 0 | 0 |
Ring 1 - Short Stirrup 1'6"
Place | Rider | Horse | Show #1 | Show #2 | Show #3 | Show #4 | Show #5 | Total |
1 | Lauryn Spurrell | Obviously Vain | 124 | 108 | 120 | 0 | 0 | 352 |
2 | Alyssa Burns | Greydens Kiss Me Im Irish | 91 | 90 | 144 | 0 | 0 | 325 |
3 | Hadlie Fernhout | Tarwins Blue | 46 | 90 | 40 | 0 | 0 | 176 |
4 | Gabriella Demartis | Truth Be Told | 137 | NS | NS | 0 | 0 | 137 |
5 | Jordyn Whittaker | Tarwins Happy Appy | 32 | 24 | 32 | 0 | 0 | 88 |
6 | Zoe Nowogrodzki | Jumping Jack | NS | 48 | 32 | 0 | 0 | 80 |
6 | Meredith OReilly | It in My DNA | NS | NS | 80 | 0 | 0 | 80 |
8 | Katelin Hamilton | Tarwins Poppy | NS | NS | 48 | 0 | 0 | 48 |
9 | Elisabetta Barbieri | Tarwins Tyme Well Spent | 40 | NS | NS | 0 | 0 | 40 |
10 | Etta McMeekin | Midnight Heist | NS | 30 | NS | 0 | 0 | 30 |
11 | Zoey Gallagher | Reeses Pieces | 29 | NS | NS | 0 | 0 | 29 |
12 | Mia Coote | Midnight Heist | NS | NS | 24 | 0 | 0 | 24 |
13 | Emma Blais | Greydens Bloody Smart | 0 | NS | NS | 0 | 0 | 0 |
Ring 3 - Hack Division
Place | Rider | Horse | Show #1 | Show #2 | Show #3 | Show #4 | Show #5 | Total |
1 | Sonya Roehrig | Wimpys Lil Shuffle | 171 | 127 | 123 | 0 | 0 | 421 |
2 | Hannah Mulder | Thornley | NS | 133 | 221 | 0 | 0 | 354 |
3 | Isabella Branco | Capsize | 54 | 120 | 114 | 0 | 0 | 288 |
4 | Kristina Kalinowski | Casino Royale | 18 | 137 | 58 | 0 | 0 | 213 |
5 | Eden Balasiuk | Enough Said | NS | NS | 194 | 0 | 0 | 194 |
6 | Destiny Martin | Avent Garde | NS | 146 | 0 | 0 | 0 | 146 |
7 | Keira Stevens | Vienetta | 144 | NS | NS | 0 | 0 | 144 |
8 | Ainsley Gledhill Thorens | VDL Zanthus | NS | 0 | 105 | 0 | 0 | 105 |
9 | Hailey Vynychenko | Spirited Britches | 81 | 0 | 15 | 0 | 0 | 96 |
10 | Erin Fawcett | Mistique | NS | NS | 85 | 0 | 0 | 85 |
11 | Addi Ney | Beaverwoods Jasper | 72 | NS | NS | 0 | 0 | 72 |
12 | Sheila McElrea | Take a Chance | 18 | 52 | 0 | 0 | 0 | 70 |
13 | Layla Natale | Denworths Picasso | NS | 60 | 0 | 0 | 0 | 60 |
14 | Angeline Gladue | Face It Im Fancee | 0 | 39 | 17 | 0 | 0 | 56 |
15 | Rebecca Arbour | Sensing Holiday | NS | 0 | 36 | 0 | 0 | 36 |
15 | Olivia Buono | Galway Waters | 36 | NS | NS | 0 | 0 | 36 |
17 | Nolan Busch | Glimmer N | NS | 0 | NS | 0 | 0 | 0 |
17 | Saydee Lance | Class Act | NS | 0 | 0 | 0 | 0 | 0 |
17 | Katrina Naraine | Lightning McQueen | NS | NS | 0 | 0 | 0 | 0 |
17 | Mariah Zeppieri | Blink du Soleil | NS | NS | 0 | 0 | 0 | 0 |
17 | Emma Gamble | Ligue de Lierre MSH | NS | NS | 0 | 0 | 0 | 0 |
Ring 3 - 2' Hunters
Place | Rider | Horse | Show #1 | Show #2 | Show #3 | Show #4 | Show #5 | Total |
1 | Alyssa Schiller | Beaverwoods Easter Morning | 76 | 84 | 90 | 0 | 0 | 250 |
2 | Maria Maas | La Quinta Queen | 52 | 44 | 65 | 0 | 0 | 161 |
3 | Layla Natale | Denworths Picasso | NS | 60 | 60 | 0 | 0 | 120 |
4 | Marlotte Sanderson/Grace Mallais | Canterbrook Manhattan Mischief | NS | 28 | 45 | 0 | 0 | 73 |
5 | Kaisha Wright | Leroyal Highness | 64 | NS | NS | 0 | 0 | 64 |
6 | Eden Balasiuk | Enough Said | NS | NS | 45 | 0 | 0 | 45 |
7 | Mikaela Crispin | Nashville Shuffle | 36 | NS | NS | 0 | 0 | 36 |
Ring 3 - Amateur Equitation - $ Added
Place | Rider | Horse | Show #1 | Show #2 | Show #3 | Show #4 | Show #5 | Total |
1 | August Kennedy | Greydens Kiss Me Im Irish | NS | 28 | 67 | 0 | 0 | 95 |
2 | Hailey Irwin | Harriett the Spy | 21 | NS | 44 | 0 | 0 | 65 |
2 | Elly Ensom | I Digress | NS | NS | 65 | 0 | 0 | 65 |
4 | Ainsley Gledhill Thorens | VDL Zanthus | NS | 10 | 15 | 0 | 0 | 25 |
5 | Destiny Martin | Avant Garde | NS | NS | 10 | 0 | 0 | 10 |
Ring 3 - Hi/Low Hunters 2'3" / 2'6" / 2'9"
Place | Rider | Horse | Show #1 | Show #2 | Show #3 | Show #4 | Show #5 | Total |
1 | Maria Maas | Kings Highway | 70 | 21 | 68 | 0 | 0 | 159 |
2 | August Kennedy | Greydens Pixie Dust | 65 | NS | 52 | 0 | 0 | 117 |
3 | Hailey Irwin | Harriett the Spy | 60 | NS | 56 | 0 | 0 | 116 |
4 | Keira Stevens | Vienetta | 85 | NS | NS | 0 | 0 | 85 |
5 | Elly Ensom | Non Chalant | NS | NS | 52 | 0 | 0 | 52 |
6 | Maggie Armstrong | Sleepy P | 35 | NS | NS | 0 | 0 | 35 |
Ring 3 - Jumper Division 0.6m / 0.75m / 0.9m
Place | Rider | Horse | Show #1 | Show #2 | Show #3 | Show #4 | Show #5 | Total |
1 | Grace Mallais | Sweet Sophie G | 72 | NS | 110 | 0 | 0 | 182 |
2 | Arianna Tucker | Watermelon Sugar High | NS | NS | 120 | 0 | 0 | 120 |
2 | Alyssa Cunningham | Friday | NS | NS | 120 | 0 | 0 | 120 |
4 | Emma White | Royal Fuerst | NS | NS | 110 | 0 | 0 | 110 |
5 | Addison Pratt | Tarwins Blue | 68 | 10 | 20 | 0 | 0 | 98 |
6 | Olivia Buono | Galway Waters | 44 | NS | 50 | 0 | 0 | 94 |
7 | London Dillon | Smooth Moves | NS | NS | 60 | 0 | 0 | 60 |
8 | Grace Mallais | Greydens Bloody Smart | NS | 42 | NS | 0 | 0 | 42 |
9 | Norah Snell | Making Waves | 20 | NS | NS | 0 | 0 | 20 |
9 | Ava Balaka | Cause a Ruckus | NS | NS | 20 | 0 | 0 | 20 |
11 | Katrina Naraine | Lightning McQueen | NS | NS | 0 | 0 | 0 | 0 |
11 | Eden Balasiuk | One Potato Two Potato | NS | NS | 0 | 0 | 0 | 0 |